
| Beschreibung | Groesse | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - 1 plan | 45 Qm | 45 kqm |
| Sup. Principale - 2nd. plan | 45 Qm | 45 kqm |
| Accessorie | ||
| Terrazza collegata scoperta | 8 Qm | 2 kqm |
| Taverna collegata - kellergeschoss | 30 Qm | 23 kqm |
| Taverna collegata - kellergeschoss | 30 Qm | 23 kqm |
| Cantina non collegata - kellergeschoss | 8 Qm | 2 kqm |
| Gesamtsumme | 140 kqm | |



