
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - 1st floor | 45 Sq. mt. | 45 CSqm |
| Sup. Principale - 2nd floor | 45 Sq. mt. | 45 CSqm |
| Accessorie | ||
| Terrazza collegata scoperta | 8 Sq. mt. | 2 CSqm |
| Taverna collegata - basement | 30 Sq. mt. | 23 CSqm |
| Taverna collegata - basement | 30 Sq. mt. | 23 CSqm |
| Cantina non collegata - basement | 8 Sq. mt. | 2 CSqm |
| Total | 140 CSqm | |



