
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - 2nd floor | 116 Sq. mt. | 116 CSqm |
| Accessorie | ||
| Balcone scoperto - 2nd floor | 6 Sq. mt. | 2 CSqm |
| Balcone scoperto - 2nd floor | 5 Sq. mt. | 1 CSqm |
| Balcone scoperto - 2nd floor | 5 Sq. mt. | 1 CSqm |
| Box non collegato - floor ground | 31 Sq. mt. | 16 CSqm |
| Giardino non collegato | 90 Sq. mt. | 5 CSqm |
| Total | 141 CSqm | |


